These are the top 20 most undervalued stocks ranked by P/E ratio (lowest first), filtered for companies with price-to-book below 3 and positive earnings. This surface stocks trading at the steepest discounts to their earnings power while avoiding unprofitable companies and extreme valuations.
| # | Symbol | Company | P/E | P/B | Market Cap | Div Yield |
|---|---|---|---|---|---|---|
| 1 | PEYS.L | Partners Group Private Equity Limited | 0.04 | 0.71 | $555.3M | 673.18% |
| 2 | INVR.L | Investec plc | 0.13 | 1.07 | $4.30B | 823.36% |
| 3 | MRO.L | Melrose Industries PLC | 0.18 | 2.51 | $6.40B | 113.31% |
| 4 | SANB.L | Santander UK plc | 0.33 | 1.81 | $44.56B | 579.83% |
| 5 | NBS.L | Nationwide Building Society | 0.54 | 0.07 | $1.20B | 0.00% |
| 6 | 0HQ1.L | Azenta, Inc. | 0.74 | 0.67 | $999.7M | 0.00% |
| 7 | 87FZ.L | AECI Ltd | 1.16 | 1.04 | $54.57B | 281.63% |
| 8 | 0I0H.L | Cleveland-Cliffs Inc. | 1.22 | 0.87 | $4.23B | 0.00% |
| 9 | 0R25.L | Prospect Capital Corporation | 1.24 | 0.44 | $1.25B | 1949.46% |
| 10 | 0OPN.L | Compagnie de l'Odet | 1.44 | 0.60 | $4.70B | 37.12% |
| 11 | 0I74.L | Daqo New Energy Corp. | 1.50 | 0.36 | $1.56B | 0.00% |
| 12 | LUXE | LuxExperience B.V. | 1.50 | 0.54 | $815.8M | 0.00% |
| 13 | 0QQG.L | Romande Energie Holding S.A. | 1.50 | 0.58 | $1.23B | 303.16% |
| 14 | 0N9V.L | North Atlantic Energies | 1.53 | 0.37 | $874.8M | 26426.24% |
| 15 | BIOA | BioAge Labs, Inc. | 1.56 | 2.42 | $761.2M | 0.00% |
| 16 | NBPU.L | NB Private Equity Partners Limited | 1.78 | 0.06 | $953.6M | 0.00% |
| 17 | 0RMP.L | Banque Cantonale de Genève S.A. | 1.79 | 0.94 | $2.22B | 205.70% |
| 18 | TFG.L | Tetragon Financial Group Limited | 1.87 | 0.38 | $1.19B | 308.77% |
| 19 | ASA | ASA Gold and Precious Metals Limited | 1.88 | 1.34 | $1.25B | 7.67% |
| 20 | 0JRL.L | Kohl's Corporation | 1.92 | 0.44 | $1.42B | 327.01% |
Last updated: March 17, 2026
Use our full screener with 50+ filters to find exactly the stocks you're looking for.
Open Full ScreenerWe rank stocks by P/E ratio (lowest first) while filtering for positive earnings, P/B under 3, and market caps above $500M. Low P/E and P/B ratios suggest a stock is trading below what its earnings and assets are worth.
Not necessarily. Stocks can be cheap for valid reasons like declining business fundamentals. That's why we filter for positive earnings and reasonable market caps — to avoid value traps. Always do additional research before investing.