These are the top 20 technology stocks ranked by market capitalization — the largest and most dominant tech companies in the market. These industry leaders drive innovation across software, hardware, semiconductors, cloud computing, and AI. The list updates daily with the latest market data.
| # | Symbol | Company | Market Cap | Price | P/E | Change |
|---|---|---|---|---|---|---|
| 1 | 0R1E.L | Nintendo Co., Ltd. | $11.79T | $10130.00 | — | 130.00% |
| 2 | 0QYR.L | Panasonic Holdings Corporation | $6.17T | $2643.50 | — | 1097.82% |
| 3 | NVDA | NVIDIA Corporation | $4.42T | $181.96 | 37.13 | -68.77% |
| 4 | AAPL | Apple Inc. | $3.74T | $254.29 | 32.15 | 58.14% |
| 5 | MSFT | Microsoft Corporation | $2.97T | $399.53 | 25.00 | -10.50% |
| 6 | KNM.L | Konami Group Corporation | $2.83T | $20910.00 | 33.02 | 237.45% |
| 7 | TSM | Taiwan Semiconductor Manufacturing Company Limited | $1.79T | $345.90 | 33.29 | 166.65% |
| 8 | AVGO | Broadcom Inc. | $1.52T | $321.30 | 62.63 | -111.41% |
| 9 | 0YXG.L | Broadcom Inc. | $1.51T | $319.78 | 15.85 | -216.01% |
Last updated: March 17, 2026
Use our full screener with 50+ filters to find exactly the stocks you're looking for.
Open Full ScreenerMarket capitalization represents the total value the market places on a company. For tech stocks, the largest companies by market cap are typically the most dominant players with the widest competitive moats, largest ecosystems, and strongest network effects.
Large-cap tech companies like those on this list often combine growth with profitability, strong balance sheets, and dominant market positions. While they may not offer the explosive upside of small-cap tech, they provide a more stable way to invest in technology trends.