These are the top 20 momentum stocks ranked by 3-month price performance, filtered for RSI below 70 to avoid overbought conditions. Momentum investing capitalizes on the tendency of winning stocks to keep winning. This list surfaces the strongest recent performers that haven't yet reached extreme overbought territory.
| # | Symbol | Company | 3M Perf | 1M Perf | RSI | Market Cap |
|---|---|---|---|---|---|---|
| 1 | LBHIX | Thrivent High Yield S | 30374.71% | 0.00% | 57.14 | $2.58B |
| 2 | NEXA | Nexa Resources S.A. | 13523.81% | 2215.63% | 48.44 | $1.48B |
| 3 | 0FH7.L | OHB SE | 13257.92% | 78.43% | 47.40 | $4.79B |
| 4 | 243880.KS | TIGER 200 IT LEVERAGE | 11537.80% | 818.87% | 52.71 | $109.32B |
| 5 | AUGO | Aura Minerals | 11440.30% | 4067.24% | 62.09 | $6.60B |
| 6 | RGC | Regencell Bioscience Holdings Limited | 10491.55% | -4173.40% | 53.37 | $11.36B |
| 7 | 123320.KS | TIGER Leverage | 9746.74% | 638.68% | 51.66 | $225.30B |
| 8 | 267770.KS | TIGER 200 FUTURES LEVERAGE | 9644.48% | 596.43% | 51.52 | $176.41B |
| 9 | 152500.KS | ACE Leverage | 9579.19% | 614.70% | 51.63 | $41.76B |
| 10 | HOC.L | Hochschild Mining plc | 9358.41% | 2269.94% | 61.58 | $3.22B |
| 11 | NUGT | Direxion Daily Gold Miners Index Bull 2X ETF | 8887.89% | 1864.79% | 48.24 | $1.19B |
| 12 | BC94.L | Samsung Electronics Co., Ltd. | 8680.68% | 1913.63% | 61.14 | $894.87B |
| 13 | HLF | Herbalife Nutrition Ltd. | 8298.34% | 816.46% | 40.53 | $1.61B |
| 14 | VICR | Vicor Corporation | 8006.41% | 1062.47% | 50.02 | $8.84B |
| 15 | ADEA | Adeia Inc. | 7934.08% | 2888.50% | 68.85 | $2.57B |
| 16 | 091230.KS | TIGER Semicon | 7640.70% | 1342.49% | 60.05 | $856.34B |
| 17 | 091160.KS | Kodex Semicon | 7632.78% | 1330.82% | 59.67 | $3.98T |
| 18 | ORLA | Orla Mining Ltd. | 7532.73% | 2251.94% | 51.91 | $5.46B |
| 19 | 0LVK.L | Westlake Corporation | 7500.82% | 1718.63% | 54.01 | $14.62B |
| 20 | BVN | Compañía de Minas Buenaventura S.A.A. | 7438.53% | 2114.91% | 53.77 | $9.21B |
Last updated: March 17, 2026
Use our full screener with 50+ filters to find exactly the stocks you're looking for.
Open Full ScreenerMomentum investing is a strategy that buys stocks showing strong recent price performance, based on the empirical observation that stocks trending upward tend to continue outperforming. It's one of the most well-documented factors in academic finance research.
RSI (Relative Strength Index) above 70 indicates a stock may be overbought — meaning it has risen too far too fast and could be due for a pullback. Filtering below 70 helps identify stocks with strong momentum that haven't yet reached extreme levels.