These are the top 20 growth stocks ranked by 3-year EPS compound annual growth rate, filtered to include only companies with return on equity above 10%. This ensures you see companies that are growing earnings rapidly while maintaining efficient use of shareholder capital.
| # | Symbol | Company | EPS Growth 3Y | ROE | Market Cap | P/E |
|---|---|---|---|---|---|---|
| 1 | HCMA | HCM Acquisition Corp | 69001300.00% | 307.34% | $133.7M | 84.54 |
| 2 | NIVF | NewGenIvf Group Limited | 430580.17% | 32.69% | $949,306 | 0.05 |
| 3 | NIVFW | NewGenIvf Group Limited | 430580.17% | 32.69% | $54,116 | — |
| 4 | PRT | PermRock Royalty Trust | 87638.94% | 13.14% | $34.4M | 7.26 |
| 5 | KYIV | Kyivstar Group Ltd. Common Shares | 67811.38% | 12.66% | $2.83B | 21.51 |
| 6 | CGX.TO | Cineplex Inc. | 57182.54% | 49.30% | $712.1M | -19.34 |
| 7 | CTLP | Cantaloupe, Inc. | 53481.36% | 21.85% | $787.7M | 14.64 |
| 8 | ERIC | Telefonaktiebolaget LM Ericsson (publ) | 44422.50% | 29.57% | $39.19B | 14.53 |
| 9 | EONR | EON Resources Inc. | 43559.70% | 11.55% | $36.8M | -1.23 |
| 10 | CARG | CarGurus, Inc. | 42056.90% | 39.29% | $3.68B | 18.99 |
| 11 | BGIN | BGIN BLOCKCHAIN Ltd | 21385.08% | 36.78% | $377.2M | -2.15 |
| 12 | JEMA.L | JPMorgan Emerging Europe Middle East & Africa Securities Plc | 10535.89% | 22.05% | $103.9M | 19.77 |
| 13 | SPXC | SPX Technologies, Inc. | 6579.51% | 13.29% | $10.39B | 40.91 |
| 14 | GE | GE Aerospace | 6511.52% | 46.39% | $301.12B | 35.80 |
| 15 | PME.TO | Sentry Select Primary Metals Corp. | 6501.22% | 97.46% | $29.0M | 4.13 |
| 16 | NXT | Nextpower Inc. | 5245.15% | 31.28% | $18.17B | 31.21 |
Last updated: May 1, 2026
Use our full screener with 50+ filters to find exactly the stocks you're looking for.
Open Full ScreenerEPS (Earnings Per Share) growth measures how quickly a company is increasing its profits on a per-share basis. Strong EPS growth indicates a company is becoming more profitable over time, which typically drives stock price appreciation.
Return on equity above 10% ensures the company is efficiently using shareholder capital to generate profits. High growth without profitability can be unsustainable, so ROE acts as a quality filter.